湖南鋼絲網(wǎng)片和湖南鋼筋網(wǎng)片很多人都會弄混,因為它們的名字只差一個字而它們的外觀也是差不多了,甚至于制作流程都相似,那么鋼絲網(wǎng)片和鋼筋網(wǎng)片到底有什么區(qū)別下面來看一下。
鋼絲網(wǎng)片規(guī)格表,建筑網(wǎng)片常見規(guī)格如下:
絲經(jīng)mm | 經(jīng)間距mm | 橫間距mm | 網(wǎng)長m | 網(wǎng)寬m |
10 | 100-500 | 30-300 | 1-8 | 0.5-3 |
9 | 100-500 | 30-300 | 1-8 | 0.5-3 |
8 | 100-500 | 30-300 | 1-8 | 0.5-3 |
7 | 50-200 | 20-300 | 1-8 | 0.5-3 |
6 | 50-200 | 20-200 | 1-8 | 0.5-3 |
5 | 50-200 | 10-200 | 1-8 | 0.5-3 |
4 | 30-200 | 10-200 | 1-8 | 0.5-3 |
2-4 | 25-100 | 10-100 | 1-6 | 0.5-3 |
1 | 33 | 15-80 | 2.2 | 28 |
用途:廣泛用于工礦業(yè),商業(yè),交通,建筑業(yè)的(墻體用網(wǎng),地板采暖用網(wǎng)),裝飾,園林綠化防護(hù),民用,各行業(yè)的護(hù)攔等。
鋼筋網(wǎng)片:
定型鋼筋網(wǎng)型號 | |||||||
鋼筋網(wǎng)型號 | 縱向鋼筋 | 橫向鋼筋 | 重量(kg/m2) | ||||
公稱直徑 (mm) | 間距 (mm) | 每延米面積(mm2/m) | 公稱直徑 (mm) | 間距(mm) | 每延米面積(mm2/m) | ||
A16 | 16 | 200 | 1006 | 12 | 200 | 566 | 12.34 |
A14 | 14 | 770 | 12 | 566 | 10.49 | ||
A12 | 12 | 566 | 12 | 566 | 8.88 | ||
A11 | 11 | 475 | 11 | 475 | 7.46 | ||
A10 | 10 | 393 | 10 | 393 | 6.61 | ||
A9 | 9 | 318 | 9 | 318 | 4.99 | ||
A8 | 8 | 252 | 8 | 252 | 3.95 | ||
A7 | 7 | 193 | 7 | 193 | 3.02 | ||
A6 | 6 | 142 | 6 | 142 | 2.22 | ||
A5 | 5 | 98 | 5 | 98 | 1.54 | ||
B16 | 16 | 100 | 2011 | 10 | 200 | 393 | 18.89 |
B14 | 14 | 1539 | 10 | 393 | 15.19 | ||
B12 | 12 | 1131 | 8 | 252 | 10.90 | ||
B11 | 11 | 950 | 8 | 252 | 9.43 | ||
B10 | 10 | 785 | 8 | 252 | 8.14 | ||
B9 | 9 | 635 | 8 | 252 | 6.97 | ||
B8 | 8 | 503 | 8 | 252 | 5.93 | ||
B7 | 7 | 385 | 7 | 193 | 4.53 | ||
B6 | 6 | 283 | 7 | 193 | 3.73 | ||
B5 | 5 | 196 | 7 | 193 | 3.05 | ||
C16 | 16 | 150 | 1341 | 12 | 200 | 566 | 14.98 |
C14 | 14 | 1027 | 12 | 566 | 12.51 | ||
C12 | 12 | 754 | 12 | 566 | 10.36 | ||
C11 | 11 | 634 | 11 | 475 | 8.70 | ||
C10 | 10 | 523 | 10 | 393 | 7.19 | ||
C9 | 9 | 423 | 9 | 318 | 5.82 | ||
C8 | 8 | 335 | 8 | 252 | 4.61 | ||
C7 | 7 | 257 | 7 | 193 | 3.53 | ||
C6 | 6 | 189 | 6 | 142 | 2.60 | ||
C5 | 5 | 131 | 5 | 98 | 1.80 | ||
D16 | 16 | 100 | 2011 | 12 | 100 | 1131 | 24.68 |
D14 | 14 | 1539 | 12 | 1131 | 20.98 | ||
D12 | 12 | 1131 | 12 | 1131 | 17.75 | ||
D11 | 11 | 950 | 11 | 950 | 14.92 | ||
D10 | 10 | 785 | 10 | 785 | 12.33 | ||
D9 | 9 | 635 | 9 | 635 | 9.98 | ||
D8 | 8 | 503 | 8 | 503 | 7.90 | ||
D7 | 7 | 385 | 7 | 385 | 6.04 | ||
D6 | 6 | 283 | 6 | 283 | 4.44 | ||
D5 | 5 | 196 | 5 | 196 | 3.08 | ||
E16 | 16 | 150 | 1341 | 12 | 150 | 751 | 16.46 |
E14 | 14 | 1027 | 12 | 754 | 13.99 | ||
E12 | 12 | 754 | 12 | 754 | 11.84 | ||
E11 | 11 | 634 | 11 | 634 | 9.95 | ||
E10 | 10 | 523 | 10 | 523 | 8.22 | ||
E9 | 9 | 423 | 9 | 423 | 6.66 | ||
E8 | 8 | 335 | 8 | 335 | 5.26 | ||
E7 | 7 | 257 | 7 | 257 | 4.03 | ||
E6 | 6 | 189 | 6 | 189 | 2.96 | ||
E5 | 5 | 131 | 5 | 131 | 2.0 |
本文網(wǎng)址:http://manzufei.cn/hunan-view/67.html